Ferrules
CAGE BMS Ferrule are tested to AS3850, AS/NZS4671 and AS3600 and ACRS approved where applicable and further certified by our experienced and qualified engineering team. Available in Zinc, Gal, or special-order Stainless Steel.
FOOTED FERRULES
THREAD | HEIGHT H | OUTSIDE DIA. A | BOX |
M12 | 50 | 20 | 50 |
M16 | 75 | 28 | 50 |
M20 | 75 | 28 | 50 |
M12 | 96 | 28 | 50 |
M16 | 96 | 28 | 50 |
M20 | 96 | 28 | 50 |
M24 | 96 | 32 | 50 |
ROUND FERRULES
THREAD | HEIGHT H | OUTSIDE DIA. A | BOX |
M12 | 50 | 28 | 50 |
M16 | 75 | 28 | 50 |
M20 | 75 | 28 | 50 |
M12 | 96 | 28 | 50 |
M16 | 96 | 28 | 50 |
M20 | 96 | 28 | 50 |
M24 | 96 | 32 | 50 |
Nailing Plates
Nailing Plates screw into the ferrule and are mechanically fastened to the formwork, leaving recess in the panel.
DESCRIPTION | BOX |
12mm Nailing Plates – Red | 100 |
16mm Nailing Plates – Green | 100 |
20mm Nailing Plates – Blue | 100 |
24mm Nailing Plates – Yellow | 100 |